| Catalog No. | ARC.2.10149.0010 |
| Color | Blue/Gray to Green |
| CAS No. | 2650-17-1 |
| Molecular Formula | C25H27N2NaO6S2 |
| Molecular Weight | 538.61 |
| MDL Number | MFCD00019481 |
| Synonym | Acid blue 147 monosidium salt, C.I. 42135 |
| IUPAC Name | sodium 4-{[4-(ethylamino)-3-methylphenyl][(1Z,4Z)-4-(ethylimino)-3-methylcyclohexa-2,5-dien-1-ylidene]methyl}-3-sulfobenzene-1-sulfonate |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product