| Catalog No. | ARC.2.10204.0050 |
| Melting Point | 47.0°C to 51.0°C |
| Boiling Point | 182.0°C to 184.0°C |
| Color | White |
| Flash Point | 92°C |
| CAS No. | 51-79-6 |
| Linear Formula | H 2 NCO 2 C 2 H 5 |
| Molecular Formula | C 3 H 7 NO 2 |
| Molecular Weight | 89.09 |
| MDL Number | MFCD00007966 |
| Synonym | urethane, urethan, ethylurethane, carbamic acid ethyl ester, ethyl urethane, carbamic acid, ethyl ester, ethylcarbamate, pracarbamine, leucethane, pracarbamin |
| IUPAC Name | ethyl carbamate |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product