| Catalog No. | ARC.2.10214.0001 |
| Melting Point | 50.0°C to 54.0°C |
| Boiling Point | 115.0°C (12.0 mmHg) |
| Color | Beige-Cream to White |
| Flash Point | >110°C |
| CAS No. | 533-75-5 |
| Molecular Formula | C 7 H 6 O 2 |
| Molecular Weight | 122.12 |
| MDL Number | MFCD00004158 |
| Synonym | tropolone, purpurocatechol, 2-hydroxycyclohepta-2,4,6-trienone, 2,4,6-cycloheptatrien-1-one, 2-hydroxy, 2-hydroxytropone, 2-hydroxy-2,4,6-cycloheptatrien-1-one, 2-hydroxy-2,4,6-cycloheptatrienone, unii-7l6dl16p1t, ccris 6609, tropomyosins |
| IUPAC Name | 2-hydroxycyclohepta-2,4,6-trien-1-one |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product