| Catalog No. | ARC.2.10323.0050 |
| Melting Point | 160°C to 164°C |
| Boiling Point | 360°C |
| Color | White to Yellow |
| CAS No. | 76-84-6 |
| Linear Formula | (C 6 H 5 ) 3 COH |
| Molecular Formula | C19H16O |
| Molecular Weight | 260.34 |
| MDL Number | MFCD00004445,MFCD10565638 |
| Synonym | triphenylcarbinol, trityl alcohol, tritanol, triphenylmethyl alcohol, triphenyl methanol, triphenyl carbinol, methanol, triphenyl, unii-u97q0ou9kb, triphenyl-methanol, benzenemethanol, .alpha.,.alpha.-diphenyl |
| IUPAC Name | triphenylmethanol |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product