| Catalog No. | ARC.2.10004.0100 |
| Melting Point | -15.0°C |
| Boiling Point | 188.0°C |
| Color | Brown-Yellow to Yellow |
| Density | 1.0500g/mL |
| Flash Point | 73°C |
| CAS No. | 100-68-5 |
| Linear Formula | C 6 H 5 SCH 3 |
| Molecular Formula | C 7 H 8 S |
| Molecular Weight | 124.21 |
| MDL Number | MFCD00008559 |
| Synonym | thioanisole, methyl phenyl sulfide, methylthio benzene, thioanisol, benzene, methylthio, phenylthiomethane, phenyl methyl sulfide, methylsulfanyl benzene, methylphenylsulfide, 1-thiaethyl benzene |
| IUPAC Name | methylsulfanylbenzene |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product