| Catalog No. | ARC.2.10132.0005 |
| Color | Blue/Green |
| CAS No. | 20262-76-4 |
| Molecular Formula | C27H31N2NaO7S2 |
| Molecular Weight | 582.662 |
| MDL Number | MFCD09608138 |
| Synonym | m-Hydroxytetraethyldiaminotriphenylcarbinol anhydride disulfonic acid, sodium salt, Acid Blue 3 |
| IUPAC Name | sodium;4-[[4-(diethylamino)phenyl]-(4-diethylazaniumylidenecyclohexa-2,5-dien-1-ylidene)methyl]-6-hydroxybenzene-1,3-disulfonate |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product