| Catalog No. | ARC.2.10404.0100 |
| Melting Point | 179.0°C to 182.0°C |
| Boiling Point | 274.0°C to 275.0°C |
| Color | Cream-Yellow to White |
| CAS No. | 99-94-5 |
| Linear Formula | CH 3 C 6 H 4 CO 2 H |
| Molecular Formula | C8H8O2 |
| Molecular Weight | 136.15 |
| MDL Number | MFCD00002565 |
| Synonym | p-toluic acid, 4-toluic acid, crithminic acid, p-methylbenzoic acid, p-toluylic acid, benzoic acid, 4-methyl, p-carboxytoluene, para-toluic acid, 4-methyl-benzoic acid, toluenecarboxylic acid |
| IUPAC Name | 4-methylbenzoic acid |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product