| Catalog No. | ARC.2.10021.0100 |
| Melting Point | -6.0°C |
| Boiling Point | 204.0°C to 205.0°C |
| Color | Colorless to Yellow |
| Density | 1.0150g/mL |
| Flash Point | 71°C |
| CAS No. | 104-87-0 |
| Linear Formula | CH 3 C 6 H 4 CHO |
| Molecular Formula | C 8 H 8 O |
| Molecular Weight | 120.15 |
| MDL Number | MFCD00006954 |
| Synonym | p-tolualdehyde, 4-tolualdehyde, p-formyltoluene, p-tolylaldehyde, p-toluylaldehyde, p-methylbenzaldehyde, para-tolualdehyde, benzaldehyde, 4-methyl, para-methylbenzaldehyde, para-toluyl aldehyde |
| IUPAC Name | 4-methylbenzaldehyde |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product