| Catalog No. | ARC.2.10212.0025 |
| Melting Point | -35°C |
| Boiling Point | 199°C to 200°C |
| Color | Colorless to Yellow |
| Density | 1.0390g/mL |
| Flash Point | 67°C |
| CAS No. | 529-20-4 |
| Linear Formula | CH 3 C 6 H 4 CHO |
| Molecular Formula | C 8 H 8 O |
| Molecular Weight | 120.15 |
| MDL Number | MFCD00003338 |
| Synonym | o-tolualdehyde, 2-tolualdehyde, 2-formyltoluene, o-toluylaldehyde, o-toluic aldehyde, o-tolylaldehyde, o-methylbenzaldehyde, benzaldehyde, 2-methyl, 2-methyl-benzaldehyde, o-methylbenazldehyde |
| IUPAC Name | 2-methylbenzaldehyde |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product