| Catalog No. | ARC.2.10259.0100 |
| Melting Point | 98.0°C to 102.0°C |
| Color | White |
| CAS No. | 598-50-5 |
| Linear Formula | CH 3 NHCONH 2 |
| Molecular Formula | C 2 H 6 N 2 O |
| Molecular Weight | 74.08 |
| MDL Number | MFCD00007950 |
| Synonym | 1-methylurea, n-methylurea, monomethylurea, urea, methyl, methyl urea, urea, n-methyl, methylmocovina, methylmocovina czech, methylharnstoff german, n-methyl urea |
| IUPAC Name | methylurea |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product