| Catalog No. | ARC.2.10054.1000 |
| Melting Point | 37.0°C to 39.0°C |
| Boiling Point | 215.0°C (15.0 mmHg) |
| Color | Cream to White or Yellow |
| Density | 0.8360g/mL |
| Flash Point | >112°C |
| CAS No. | 112-61-8 |
| Linear Formula | CH 3 (CH 2 ) 1 6 CO 2 CH 3 |
| Molecular Formula | C 19 H 38 O 2 |
| Molecular Weight | 298.51 |
| MDL Number | MFCD00009005 |
| Synonym | methyl stearate, octadecanoic acid, methyl ester, stearic acid methyl ester, metholene 2218, kemester 9718, methyl n-octadecanoate, stearic acid, methyl ester, kemester 9018, emery 2218, n-octadecanoic acid methyl ester |
| IUPAC Name | methyl octadecanoate |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product