| Catalog No. | ARC.2.10161.0025 |
| Melting Point | 88.0°C to 92.0°C |
| Color | White to Yellow |
| CAS No. | 3144-09-0 |
| Linear Formula | CH 3 SO 2 NH 2 |
| Molecular Formula | CH5NO2S |
| Molecular Weight | 95.12 |
| MDL Number | MFCD00007940 |
| Synonym | methylsulfonamide, methane sulfonamide, methanesulphonamide, methansulfonamid, methyl sulfonamide, aminosulfane dioxide, methyl sulfonylamine, ch3so2nh2, mesylamine, methansulfonamide |
| IUPAC Name | methanesulfonamide |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product