| Catalog No. | ARC.2.10274.0025 |
| Boiling Point | 199°C |
| Color | Brown to Yellow |
| Density | 1.0190g/mL |
| Flash Point | 78°C |
| CAS No. | 620-23-5 |
| Linear Formula | CH 3 C 6 H 4 CHO |
| Molecular Formula | C 8 H 8 O |
| Molecular Weight | 120.15 |
| MDL Number | MFCD00003374 |
| Synonym | m-tolualdehyde, benzaldehyde, 3-methyl, m-methylbenzaldehyde, 3-tolylaldehyde, 3-tolualdehyde, m-tolyl aldehyde, m-toluylaldehyde, 3-methyl-benzaldehyd, unii-owh6650c4y, 3-methyl benzaldehyde |
| IUPAC Name | 3-methylbenzaldehyde |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product