| Catalog No. | ARC.2.10111.0010 |
| Melting Point | 275°C |
| Color | Gray to White |
| Density | 0.8520g/mL |
| CAS No. | 14283-07-9 |
| Linear Formula | LiBF 4 |
| Molecular Formula | BF4Li |
| Molecular Weight | 93.74 |
| MDL Number | MFCD00011087 |
| Synonym | lithium tetrafluoroborate, lithium fluoroborate, lithium tetra fluoroborate, lithium 1+ ion tetrafluoroborate, lithium borofluoride, unii-af751cnk2n, libf4, lithotab tetrafluoroborate, acmc-209cp3, af751cnk2n |
| IUPAC Name | lithium(1+) tetrafluoroboranuide |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product