| Catalog No. | ARC.2.10091.1000 |
| Melting Point | 1195.0°C |
| Color | Black-Gray |
| Density | 4.8400g/mL |
| CAS No. | 1317-37-9 |
| Linear Formula | FeS |
| Molecular Formula | FeS |
| Molecular Weight | 87.91 |
| MDL Number | MFCD00011013 |
| Synonym | ferrous sulfide, iron ii sulfide, iron sulfide, troilite, iron sulfuret, iron sulphide, iron monosulfide, iron protosulfide, ferrous monosulfide |
| IUPAC Name | sulfanylideneiron |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product