| Catalog No. | ARC.2.10362.0025 |
| Melting Point | 178.0°C to 182.0°C |
| Color | Green or White to Yellow |
| CAS No. | 89-51-0 |
| Linear Formula | HO 2 CCH 2 C 6 H 4 CO 2 H |
| Molecular Formula | C 9 H 8 O 4 |
| Molecular Weight | 180.16 |
| MDL Number | MFCD00004326 |
| Synonym | homophthalic acid, 2-carboxymethyl benzoic acid, benzeneacetic acid, 2-carboxy, 2-carboxyphenylacetic acid, 2-carboxybenzeneacetic acid, alpha-carboxy-o-toluic acid, o-carboxymethyl benzoic acid, 2-carboxyphenyl acetic acid, o-toluic acid, alpha-carboxy, toluene-alpha,2-dicarboxylic acid |
| IUPAC Name | 2-(carboxymethyl)benzoic acid |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product