| Catalog No. | ARC.2.10227.0100 |
| Melting Point | 51°C to 55°C |
| Boiling Point | 163°C |
| Color | Colorless to White |
| Density | 1.1400g/mL |
| Flash Point | 75°C |
| CAS No. | 553-90-2 |
| Linear Formula | CH 3 O 2 CCO 2 CH 3 |
| Molecular Formula | C4H6O4 |
| Molecular Weight | 118.09 |
| MDL Number | MFCD00008442 |
| Synonym | methyl oxalate, ethanedioic acid, dimethyl ester, oxalic acid dimethyl ester, dimethyloxalate, oxalic acid, dimethyl ester, dimethyl ethanedioate, unii-iq3q79344s, ethanedioic acid, 1,2-dimethyl ester, dimethyl ethane-1,2-dioate, dimethyl ester of oxalic acid |
| IUPAC Name | dimethyl oxalate |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product