| Catalog No. | ARC.2.10187.0005 |
| Melting Point | 88.0°C to 92.0°C |
| Color | White to Beige |
| CAS No. | 498-23-7 |
| Linear Formula | CH 3 C(CO 2 H)=CHCO 2 H |
| Molecular Formula | C5H6O4 |
| Molecular Weight | 130.1 |
| MDL Number | MFCD00078086 |
| Synonym | 2-methylmaleate, citraconate 2-, z-2-methylbut-2-enedioate |
| IUPAC Name | (Z)-2-methylbut-2-enedioate |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product