| Catalog No. | ARC.2.10019.0500 |
| Melting Point | 31.0°C to 35.0°C |
| Boiling Point | 258.0°C |
| Color | White |
| Density | 1.0400g/mL |
| Flash Point | 126°C |
| CAS No. | 104-54-1 |
| Linear Formula | C 6 H 5 CH=CHCH 2 OH |
| Molecular Formula | C 9 H 10 O |
| Molecular Weight | 134.18 |
| MDL Number | MFCD00002921 |
| Synonym | cinnamyl alcohol, cinnamic alcohol, 3-phenyl-2-propen-1-ol, 3-phenylprop-2-en-1-ol, zimtalcohol, styryl carbinol, e-3-phenylprop-2-en-1-ol, 3-phenylallyl alcohol, trans-cinnamyl alcohol, styryl alcohol |
| IUPAC Name | (E)-3-phenylprop-2-en-1-ol |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product