| Catalog No. | ARC.2.10206.0005 |
| Melting Point | 200°C to 204°C |
| Color | White |
| CAS No. | 51-83-2 |
| Linear Formula | H 2 NCO 2 CH 2 CH 2 N(CH 3 ) 3 Cl |
| Molecular Formula | C6H15ClN2O2 |
| Molecular Weight | 182.65 |
| MDL Number | MFCD00012011 |
| Synonym | carbachol, carbamoylcholine chloride, carbachol chloride, carbacholine, carbocholine, jestryl, doryl, carbamylcholine chloride, miostat, isopto carbachol |
| IUPAC Name | 2-carbamoyloxyethyl(trimethyl)azanium;chloride |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product