| Catalog No. | ARC.2.10126.0005 |
| Boiling Point | 145.0°C to 148.0°C |
| Color | Colorless |
| Density | 1.3390g/mL |
| Flash Point | 27°C |
| CAS No. | 17247-58-4 |
| Linear Formula | C 4 H 7 CH 2 Br |
| Molecular Formula | C 5 H 9 Br |
| Molecular Weight | 149.03 |
| MDL Number | MFCD00040960 |
| Synonym | bromomethyl cyclobutane, cyclobutylmethyl bromide, cyclobutane, bromomethyl, sfphabikimup@, bromocyclobutylmethane, cyclobutylmethylbromide, bromomethyl-cyclobutane, cydobutyl-methylbromide, bromomethyl cyclobutan |
| IUPAC Name | bromomethylcyclobutane |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product