| Catalog No. | ARC.2.10374.0100 |
| Melting Point | 65.0°C to 68.0°C |
| Boiling Point | 297.0°C to 298.0°C |
| Color | White to Beige |
| Flash Point | 160°C |
| CAS No. | 91-01-0 |
| Linear Formula | (C 6 H 5 ) 2 CHOH |
| Molecular Formula | C 13 H 12 O |
| Molecular Weight | 184.24 |
| MDL Number | MFCD00004488 |
| Synonym | benzhydrol, diphenylcarbinol, benzohydrol, benzhydryl alcohol, hydroxydiphenylmethane, diphenylmethyl alcohol, diphenyl carbinol, alpha-phenylbenzenemethanol, diphenyl-methanol, benzenemethanol, .alpha.-phenyl |
| IUPAC Name | diphenylmethanol |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product