| Catalog No. | ARC.2.10395.0005 |
| Melting Point | -7.5°C |
| Boiling Point | 219°C to 223°C |
| Color | Yellow |
| Density | 1.3800g/mL |
| Flash Point | 97°C |
| CAS No. | 98-07-7 |
| Linear Formula | C 6 H 5 CCl 3 |
| Molecular Formula | C7H5Cl3 |
| Molecular Weight | 195.47 |
| MDL Number | MFCD00000786 |
| Synonym | benzotrichloride, trichloromethyl benzene, alpha,alpha,alpha-trichlorotoluene, phenylchloroform, toluene trichloride, benzenyl trichloride, benzene, trichloromethyl, benzyl trichloride, benzylidyne chloride, phenyltrichloromethane |
| IUPAC Name | trichloromethylbenzene |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product