| Catalog No. | ARC.2.10396.0050 |
| Melting Point | 18°C |
| Boiling Point | 214°C to 224°C |
| Color | Colorless to Yellow |
| Density | 0.9330g/mL |
| Flash Point | 90°C |
| CAS No. | 98-55-5 |
| Molecular Formula | C 10 H 18 O |
| Molecular Weight | 154.25 |
| MDL Number | MFCD00001557 |
| Synonym | alpha-terpineol, terpineol, p-menth-1-en-8-ol, 2-4-methylcyclohex-3-en-1-yl propan-2-ol, dl-alpha-terpineol, 1-p-menthen-8-ol, 1-menthene-8-ol, terpineol schlechthin, carvomenthenol, terpenol |
| IUPAC Name | 2-(4-methylcyclohex-3-en-1-yl)propan-2-ol |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product