| Catalog No. | ARC.2.10195.0025 |
| Melting Point | 175.0°C to 179.0°C |
| Color | Beige-Gray to White |
| CAS No. | 50-85-1 |
| Linear Formula | CH 3 C 6 H 3 (OH)CO 2 H |
| Molecular Formula | C 8 H 8 O 3 |
| Molecular Weight | 152.15 |
| MDL Number | MFCD00002454 |
| Synonym | 4-methylsalicylic acid, m-cresotic acid, 2,4-cresotic acid, m-cresotinic acid, 2-hydroxy-p-toluic acid, m-homosalicylic acid, 4-methyl-2-hydroxybenzoic acid, gamma-cresotic acid, benzoic acid, 2-hydroxy-4-methyl, 4-methylsalicylate |
| IUPAC Name | 2-hydroxy-4-methylbenzoic acid |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product