| Catalog No. | ARC.2.10233.0100 |
| Melting Point | 260°C |
| Color | Beige to White or Gray |
| Density | 1.5770g/mL |
| CAS No. | 55-55-0 |
| Linear Formula | (CH 3 NHC 6 H 4 OH) 2 ·H 2 SO 4 |
| Molecular Formula | C 1 4 H 1 8 N 2 O 2 ·H 2 SO 4 |
| Molecular Weight | 344.38 |
| MDL Number | MFCD00013140 |
| Synonym | Metol |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product