| Catalog No. | ARC.2.10116.0100 |
| Melting Point | -17.0°C |
| Boiling Point | 244.0°C |
| Color | Brown to Pink-Red |
| Density | 1.1450g/mL |
| Flash Point | >110°C |
| CAS No. | 150-19-6 |
| Linear Formula | CH 3 OC 6 H 4 OH |
| Molecular Formula | C 7 H 8 O 2 |
| Molecular Weight | 124.14 |
| MDL Number | MFCD00002267 |
| Synonym | m-methoxyphenol, 3-hydroxyanisole, m-hydroxyanisole, phenol, 3-methoxy, m-guaiacol, resorcinol monomethyl ether, resorcinol methyl ether, 1-hydroxy-3-methoxybenzene, phenol, m-methoxy, 3-methoxy phenol |
| IUPAC Name | 3-methoxyphenol |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product