| Catalog No. | ARC.2.10025.0100 |
| Melting Point | 112°C to 116°C |
| Color | Yellow to Green |
| Density | 1.3100g/mL |
| CAS No. | 106-51-4 |
| Linear Formula | C 6 H 4 (=O) 2 |
| Molecular Formula | C 6 H 4 O 2 |
| Molecular Weight | 108.1 |
| MDL Number | MFCD00001591 |
| Synonym | p-benzoquinone, benzoquinone, quinone, 1,4-benzoquinone, p-quinone, chinone, 2,5-cyclohexadiene-1,4-dione, cyclohexadienedione, para-quinone, 1,4-benzoquine |
| IUPAC Name | cyclohexa-2,5-diene-1,4-dione |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product