| Catalog No. | ARC.2.10052.0100 |
| Melting Point | 11.0°C |
| Boiling Point | 146.0°C (30.0 mmHg) |
| Color | Colorless to Yellow |
| Density | 0.8310g/mL |
| Flash Point | >112°C |
| CAS No. | 112-42-5 |
| Linear Formula | CH 3 (CH 2 ) 1 0 OH |
| Molecular Formula | C 11 H 24 O |
| Molecular Weight | 172.31 |
| MDL Number | MFCD00004751 |
| Synonym | 1-undecanol, undecyl alcohol, undecanol, n-undecanol, n-undecyl alcohol, hendecanoic alcohol, hendecyl alcohol, 1-hendecanol, n-hendecylenic alcohol, tip-nip |
| IUPAC Name | undecan-1-ol |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product