| Catalog No. | ARC.2.10286.1000 |
| Melting Point | 3°C to 5°C |
| Boiling Point | 274°C |
| Color | Brown-Orange to Yellow |
| Density | 0.7830g/mL |
| Flash Point | 132°C |
| CAS No. | 629-73-2 |
| Linear Formula | CH 3 (CH 2 ) 1 3 CH=CH 2 |
| Molecular Formula | C 16 H 32 |
| Molecular Weight | 224.43 |
| MDL Number | MFCD00008991 |
| Synonym | 1-hexadecene, cetene, 1-cetene, hexadecylene-1, hexadecene, 1-n-hexadecene, cetylene, n-hexadec-1-ene, alpha-hexadecene, alpha-hexadecylene |
| IUPAC Name | hexadec-1-ene |
We couldn't find any product matching your search in our online database.
Request / Inquire About This Product